<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//creai-paca.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/reforme-de-la-tarification-serafin-ph-comprendre-la-reforme-pour-se-mettre-en-action-2019-4/</loc>
		<lastmod>2021-10-14T08:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2006_3e-etat-gen-des-PH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/reussir-sa-vie-sociale-en-milieu-ordinaire-ou-adapte-2009/</loc>
		<lastmod>2021-10-14T08:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2008_4e-etats-gen-des-PH-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/levaluation-quels-apports-au-developpement-des-enfants-et-adolescents-presentant-des-syndromes-autistiques-2009/</loc>
		<lastmod>2021-10-14T09:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2009_actes-journee-etude-regionale-TSA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/bientraitance-approche-du-concept-sens-pour-agir-objet-devaluation-2009/</loc>
		<lastmod>2021-10-14T09:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2009_actes-conference_Bientraitance-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/pour-une-egalite-des-chances-des-jeunes-en-situation-de-handicap-dans-notre-region-2010/</loc>
		<lastmod>2021-10-14T09:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2010-actes-egalite-chances_jeunes_handicap-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/vie-affective-et-sexuelle-des-personnes-en-situation-de-handicap-2011/</loc>
		<lastmod>2021-10-14T09:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2011_actes-vie_affect_sexuelle-PH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/prevention-et-reperage-des-cancers-chez-les-personnes-presentant-un-handicap-mental-ou-psychique-2013/</loc>
		<lastmod>2021-10-14T09:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2013_actes-prevention-cancers_PH-mental-et-psy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/la-place-de-chefs-de-services-et-des-cadres-intermediaires-dans-les-insitutions-2012/</loc>
		<lastmod>2021-10-14T09:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2012_actes-places_chefs-services_cadres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/tous-differents-tous-citoyens-les-50-ans-du-creai-paca-et-corse-2015/</loc>
		<lastmod>2021-10-14T09:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_actes-tous-differents_tous-citoyens-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/penser-une-logique-de-parcours-en-service-deducation-et-de-soins-a-domicile-sessad-2017/</loc>
		<lastmod>2021-10-14T11:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2017_Couv-SESSAD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/nouvelles-connaissances-autour-de-la-deficience-intellectuelle-2019/</loc>
		<lastmod>2021-10-14T12:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2019_-Journee-DI_visuel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/reforme-de-la-tarification-serafin-ph-comprendre-la-reforme-pour-se-mettre-en-action-2019-3/</loc>
		<lastmod>2021-10-14T13:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2019_SerafinPH_visuel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/33emes-journees-nationales-de-formation-des-personnels-de-mas-fam-et-foyers-de-vie-2019/</loc>
		<lastmod>2021-10-14T13:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2019_visuel-JN-MAS-FAM-FDV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/annuaire-des-aides-pour-personnes-sourdes-et-malentendantes-en-region-paca-2018/</loc>
		<lastmod>2021-10-21T10:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2021_Couv-Insertion-Var.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/les-pratiques-alternatives-deployees-par-les-esms-dans-le-cadre-de-la-crise-covid-19/</loc>
		<lastmod>2021-10-21T11:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2021_Couv-Alternat-COVID-Volet-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2021_Couv-Alternat-COVID-Volet-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/la-scolarite-dans-les-etablissements-medico-sociaux-pour-enfants-en-region-sud-provence-alpes-cote-dazur/</loc>
		<lastmod>2021-10-21T11:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Rapport-scolarite-en-etablissement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/bilan-du-renforcement-des-camsp-en-region-paca-2/</loc>
		<lastmod>2021-10-21T11:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2020_Couv-Camsp-renforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/profil-parcours-et-evolution-des-majeurs-proteges-en-corse-2020/</loc>
		<lastmod>2021-10-21T11:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Majeurs-proteges_Corse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/le-non-recours-aux-etablissements-et-services-medico-sociaux-handicap/</loc>
		<lastmod>2021-10-21T11:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-Non-recours_ESSMS_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/autour-de-la-table-2019/</loc>
		<lastmod>2021-10-21T12:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2019_Autour-de-la-table-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/etat-des-lieux-relatif-aux-preposes-detablissement-presents-sur-le-territoire-regional/</loc>
		<lastmod>2021-10-21T12:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/2019_Couv-Synthese-Etude-preposes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/bilan-du-renforcement-des-camsp-en-region-paca/</loc>
		<lastmod>2021-10-21T12:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Bilan_EREA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/les-jeunes-adultes-beneficiant-de-lamendement-creton-en-paca-2019/</loc>
		<lastmod>2021-10-21T12:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Creton-PACA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/entre-domicile-et-hebergement-collectif-2018-2/</loc>
		<lastmod>2021-10-21T12:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2018_Hebergement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/amelioration-de-la-connaissance-des-besoins-et-de-loffre-medico-sociale-dans-les-essms-pour-adultes-en-situation-de-handicap-dans-les-alpes-maritimes/</loc>
		<lastmod>2021-10-21T12:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Offre_besoins-adultes-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/transition-digitale-mediations-numeriques-dans-les-institutions-sociales-et-medico-sociales-2017/</loc>
		<lastmod>2021-10-21T12:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2017_Numerique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/reponse-accompagnee-pour-tous-2017/</loc>
		<lastmod>2021-10-21T12:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_RAPT_PACA-et-Corse_DGCS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/le-non-recours-aux-etablissements-medico-sociaux-etude-exploratoire-dans-le-var-2017/</loc>
		<lastmod>2021-10-21T12:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Etude-Expl.-Non-recours-Var.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/synthese-des-travaux-sur-loffre-et-les-besoins-en-etablissements-et-services-medico-sociaux-en-region-paca-2017/</loc>
		<lastmod>2021-10-21T12:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Synthese-offre-besoins-PACA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/analyse-de-loffre-et-des-listes-dattente-dans-les-esms-pour-enfants-dans-les-alpes-maritimes-2017/</loc>
		<lastmod>2021-10-21T12:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Offre-besoins-Alpes-Maritimes_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/les-etablissements-et-services-medico-sociaux-pour-enfants-et-adultes-handicapes-en-2014-en-provence-alpes-cote-dazur-2017/</loc>
		<lastmod>2021-10-21T12:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_ESMS-PACA-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/amelioration-de-la-connaissance-de-loffre-et-des-besoins-dans-les-esms-pour-enfants-et-adultes-en-situation-de-handicap-dans-le-var-2017/</loc>
		<lastmod>2021-10-21T12:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_offre-besoisn-83.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/diagnostic-regional-des-acteurs-du-reperage-du-diagnostic-et-de-lintervention-precoce-2016/</loc>
		<lastmod>2021-10-21T12:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2016_reperage-diag-precoce-TED_Page_001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/lannonce-du-handicap-de-la-maladie-de-lentree-en-institution-2016/</loc>
		<lastmod>2021-10-21T12:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2016_Annonce-H.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/personnes-en-situation-de-handicap-a-domicile-a-risque-de-rupture-de-parcours-en-corse-2016/</loc>
		<lastmod>2021-10-21T12:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2016_PH-rupture-parcours-Corse-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/le-cancer-colorectal-et-son-depistage-chez-les-personnes-deficientes-intellectuelles-vivant-en-institution-en-france-2016/</loc>
		<lastmod>2021-10-21T12:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_Cancer-colo-et-depistage-DI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/cancer-du-sein-et-depistage-chez-les-femmes-avec-une-deficience-intellectuelle-vivant-en-institutions-en-france-2016/</loc>
		<lastmod>2021-10-21T12:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2016_Cancer-du-sein-DI_englis-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/optimiser-lacces-aux-ressources-sur-les-territoires-dans-un-contexte-contraint-exemple-des-services-de-soins-pour-jeunes-handicapes-2017/</loc>
		<lastmod>2021-10-21T12:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Optimiser-acc_s-aux-ressources-jeunes-handicapes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/repartition-de-la-population-handicapee-et-des-structures-specialisees-en-france-2017/</loc>
		<lastmod>2021-10-21T12:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Repartition-PH-et-structures-specialisees-en-france.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/analyse-de-loffre-et-des-listes-dattente-dans-les-esms-pour-enfants-et-adultes-dans-les-hautes-alpes-2016/</loc>
		<lastmod>2021-10-21T12:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv2016_offre-listes-attente-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/schema-regional-des-mandataires-judiciaires-a-la-protection-des-majeurs-et-des-delegues-aux-prestations-familiales-de-la-region-paca-2015-2019-2015/</loc>
		<lastmod>2021-10-21T12:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_schema-regional-mandataires-judi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/h-comme-harcelement-2015/</loc>
		<lastmod>2021-10-21T12:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2015_Harcelement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/profil-des-personnes-sous-mesure-de-protection-juridique-en-paca-2015/</loc>
		<lastmod>2021-10-21T12:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_Profil-majeurs-proteges-en-PACA_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/analyse-comparee-des-schemas-departementaux-handicap-et-du-sroms-de-la-region-paca-2015/</loc>
		<lastmod>2021-10-21T12:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_schema-dep-PACA-SROMS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/analyse-de-loffre-et-des-listes-dattente-dans-les-esms-pour-enfants-dans-les-bouches-du-rhone-2015/</loc>
		<lastmod>2021-10-21T13:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv2015_offre-listes-attente-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/elements-sur-lactivite-des-cmpp-en-region-paca-2015/</loc>
		<lastmod>2021-10-21T13:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2015_CMPP-PACA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/optimiser-lacces-aux-sessad-en-region-paca-par-reduction-de-la-distance-au-service-2014/</loc>
		<lastmod>2021-10-21T13:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2014_acces-SESSAD-PACA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/autour-de-la-desobeissance-ethique-et-de-linjonction-paradoxale-2014/</loc>
		<lastmod>2021-10-21T13:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2014_Desobeissance-ethique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/handicap-et-pauvrete-2013/</loc>
		<lastmod>2021-10-21T13:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2013_handicap_pauvrete.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/enjeux-et-paradoxes-de-la-coordination-2012/</loc>
		<lastmod>2021-10-21T13:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2012_Coordination-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/penser-la-relation-aidants-aides-2011/</loc>
		<lastmod>2021-10-21T13:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couverture-2011_aidants-aides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/approche-de-la-sexualite-des-personnes-agees-et-des-personnes-handicapees-2010/</loc>
		<lastmod>2021-10-21T13:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2010_Sexualite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/autour-de-la-question-du-sens-2009/</loc>
		<lastmod>2021-10-21T13:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2009_Question-du-Sens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/approches-du-mal-etre-2008/</loc>
		<lastmod>2021-10-21T13:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2008_Approches-mal-etre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/les-metiers-de-laction-sociale-et-medico-sociale-2007/</loc>
		<lastmod>2021-10-21T13:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2007_Metiers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/echanges-autour-de-la-mort-2006/</loc>
		<lastmod>2021-10-21T13:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv-2006_echanges-autour-mort-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/repertoire-2017-des-sessad-des-regions-paca-et-corse-2017/</loc>
		<lastmod>2021-10-21T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Repertoire-SESSAD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/annuaire-des-aides-pour-personnes-sourdes-et-malentendantes-en-region-paca-2018-2/</loc>
		<lastmod>2021-10-21T13:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_-Annuaire-sourds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_Annuaire-sourds-2018-falc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/repertoire-dassociations-autisme-en-paca-2013/</loc>
		<lastmod>2021-10-21T13:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2013_Repertoire-autisme-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/synthese-des-travaux-sur-loffre-et-les-besoins-en-etablissements-et-services-medico-sociaux-en-region-paca-2017-17/</loc>
		<lastmod>2021-10-21T14:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2018_Geo-Handicap-CNSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/etat-des-lieux-des-etablissements-et-services-medico-sociaux-accompagnant-des-situations-de-handicaps-rares/</loc>
		<lastmod>2022-05-13T09:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Couv-etude_handicaps-rares-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/depistage-des-cancers-en-structures-pour-adultes-handicapes-en-france-et-dans-le-vaucluse-2014/</loc>
		<lastmod>2022-05-18T08:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Couv_Depistage-cancers-France-Vaucluse_2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/profil-et-parcours-des-enfants-en-situation-de-handicap-scolarises-en-corse-2014/</loc>
		<lastmod>2022-05-18T09:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Pages-de-Profil-parcours-enfant-scolarises-Corse_2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/profil-et-besoins-a-3-ans-des-enfants-en-situation-de-handicap-dans-le-vaucluse-dont-les-jeunes-relevant-de-lamendement-creton-2014/</loc>
		<lastmod>2022-05-18T09:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Pages-de-Profil-besoins-enfants-handicap_vaucluse_2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/handicaps-si-on-parlait-vie-sexuelle-2013/</loc>
		<lastmod>2022-05-18T09:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Couv-Actes-handicap-viesex_2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/2006-2010-etat-des-lieux-et-evolutions-dans-les-esms-handicap-de-la-region-paca-2013/</loc>
		<lastmod>2022-05-18T10:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/05/Pages-de-Travailleurs-ages-ESAT-Vaucluse_2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/amelioration-des-pratiques-liees-au-depistage-des-cancers-en-direction-des-personnes-en-situation-de-handicap-vivant-en-institution-specialisee-2016/</loc>
		<lastmod>2022-05-18T13:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/09/logo_footer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/repertoire-2017-associations-paca-personnes-avec-tsa/</loc>
		<lastmod>2022-10-04T12:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2021/10/Couv_2017_Repertoire-TSA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://creai-paca.com/observatoire-etudes/les-etudes/etudes/se-preparer-et-accompagner-la-fin-de-vie-des-personnes-en-situation-de-handicap-en-etablissement-2022/</loc>
		<lastmod>2022-11-18T12:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/09/Visuels_Videos_FDV-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://creai-paca.com/wp-content/uploads/2022/11/Visuel-colloque-FDV-.jpg</image:loc>
		</image:image>
	</url>
	<url>
